Easton ACE is the arrow which started a revolution that continues to this day. Light, strong and proven across the globe.
SPECIFICATIONS:
- High-strength carbon fiber bonded to a 7075 alloy core,
- Polished black carbon finish,
- Straightness: ± .0015”,
- Weight tolerance: ± 0.5 grains,
- Components – sold separately,
- Barreled design,
- 12 pcs. per pack.
Spine | Shaft Weight GPI | Shaft O.D. (inches) | Stock Length (inches) | Max Trim (inches) | 4MM HL Point Fitment | 4MM Point Fitment | 4mm Pin Fitment | 4mm Nock Collar |
370 | 7.9 | .230 | *32.62 | 4.0 | #1 | #1 | #1 | #1 |
400 | 7.5 | .230 | *32.62 | 4.0 | #1 | #1 | #1 | #1 |
430 | 7.0 | .224 | *32.62 | 5.5 | #1 | #1 | #1 | #1 |
470 | 6.8 | .223 | *32.62 | 6.5 | #1 | #1 | #1 | #1 |
520 | 6.7 | .216 | 31.62 | 4.5 | #1 | #1 | #1 | #1 |
570 | 6.3 | .216 | 31.62 | 10.0 | #1 | #1 | #1 | #1 |
620 | 6.1 | .214 | 30.62 | No Limit | #1 | #1 | #1 | #1 |
670 | 5.9 | .212 | 30.62 | No Limit | #1 | #1 | #1 | #1 |
720 | 6.4 | .215 | 29.62 | 6.0 | #1 | #1 | #1 | #1 |
780 | 6.0 | .216 | 29.62 | No Limit | #1 | #1 | #1 | #1 |
850 | 5.7 | .213 | 28.62 | No Limit | #1 | #1 | #1 | #1 |
920 | 5.8 | .213 | 28.62 | 9.5 | #1 | #1 | #1 | #1 |
1000 | 5.7 | .213 | 28.62 | No Limit | #1 | #1 | #1 | #1 |
1100 | 5.1 | .205 | 28.62 | No Limit | #1 | #1 | #1 | #1 |
1250 | 5.1 | .205 | 28.62 | No Limit | #1 | #1 | #1 | #1 |
Reviews
There are no reviews yet.